Windgoo
Windgoo (http://wind-goo.com) has an extensive portfolio of Segway-like transporters and they also manufacture a Hovertrax-like transporter and two Electric Unicycles.
The Electric Unicycles are the typical entry level models.
Type | Windgoo D3 | Windgoo D5 |
---|---|---|
Picture | ||
Tyre Size | 14" | 14" (tandem tyres) |
Max Speed | 18 km/h | 18 km/h |
Range | 15-18 km | 15-18 km |
Battery | 132 Wh | 132 Wh |
Motor Power | 350W | 350W |
Charge Time | ?? | ?? |
Net Weight | 13 kg | ?? kg |
Max Load | ?? | ?? |
Max Incline | ?? | ?? |
Price Indicator (1=low/8=high) | 1 | 2 |
Year | 2014 | 2014 |
Remarks | ||
Last Update | 22 June 2015 | 22 June 2015 |
Windgoo is the brand name of FSX International (HK) Intelligent Technology Co.,Ltd.
The company is based in Shenzhen, China.