Airwheel (www.airwheel.net) are currently one of the largest Electric Unicycle manufacturers with possibly the biggest market share. They have the widest range, a very wide regional coverage and seemingly have built a sizeable company. They introduced their first Electric Unicycle already in July 2013 and less than a year later had more than 200 franchise stores in China.
But like in many other industries, often the biggest and earliest manufacturer is not the biggest innovator. And Airwheel are definitely playing it safe: The Electric Unicycles are all limited to 18 km/h and there are no real “WOW! features” coming with their products. No mobile phone app, no lights, no improved (less-slippery) pedals, no USB charging ports. They have a solid set of Electric Unicycles, but instead of improving them, their most recent product launch was instead for two 2-wheel transporters.
(For some strange reason, Airwheel has a fascination with the odd term “Mars Rover”. It appears in the description of some of their products, but not for all.)
The first comparison chart features Airwheel’s EUCs with single tyre (don’t forget to scroll to the left if you read this on a smart phone):
Type | X3 | X8 | X5 | X6 |
---|---|---|---|---|
Picture | ||||
Tyre Size | 14" | 16" | 14" | 16" |
Max Speed | 18 km/h | 18 km/h | 18 km/h | 18 km/h |
Range | 12-15km (132Wh) 18-23km (170Wh) | 18-23 km | 15-18 km | 15-18km (132Wh) 18-23km (170Wh) |
Battery | 132 or 170 Wh | 170 Wh | 170 Wh | 132 or 170 Wh |
Motor Power | 350W | 400W | 350W | ?? |
Charge Time | 90 min (132Wh) 120 min (170Wh) | 120 min | 120 min | 90 min (132Wh) 120 min (170Wh) |
Weight | 9.8 kg | 11.1 kg | 10 kg | 11.5 kg |
Max Load | 120 kg | 120 kg | 120 kg | 120 kg |
Max Incline | 15 degrees | 15 degrees | 15 degrees | 15 degrees |
Price Indicator (1=low/8=high) | 2 | 2 | 2 | |
Year | 2013 | 2014 | 2014 | 2014 |
Remarks | Alarm at 12 km/h | Alarm at 12 km/h | Alarm at 12 km/h Discontinued! | Alarm at 12 km/h Discontinued! |
Last Update | 06 July 2015 | 06 July 2015 | 06 July 2015 | 06 July 2015 |
The second comparison chart features Airwheel’s EUCs with twin tyre (don’t forget to scroll to the left if you read this on a smart phone):
Type | Q1 | Q3 | Q5 | Q6 |
---|---|---|---|---|
Picture | ||||
Tyre Size | 11" Twin tyres | 14" Twin tyres | 14" Twin tyres | 14" Twin tyres |
Max Speed | 18 km/h | 18 km/h | 18 km/h | 18 km/h |
Range | 18-23km (170Wh) 25-30km (260Wh) | 15-18km (130Wh) 18-23Km (170Wh) 25-30km (260Wh) 35-40km (340Wh) | 18-23km (170Wh) 25-30km (260Wh) | 18-23 km |
Battery | 170 or 260 Wh | 130 or 170 or 260 or 340 Wh | 170 or 260 Wh | 170 Wh |
Motor Power | 450W | 450W | 450W | 450W |
Charge Time | 120 min (170Wh) 180 min (260Wh) | 120 min | 120 min (170Wh) 180 min (260Wh) | 120 min |
Net Weight | 10.6-11.1 kg | 11.7-12.5 kg | 11.5-11.9 kg | 11.1-11.4 kg |
Max Load | 120 kg | 120 kg | 120 kg | 120 kg |
Max Incline | 15 degrees | 15 degrees | 15 degrees | 15 degrees |
Price Indicator (1=low/8=high) | 2-3 | 2-3 | 3 | 2-3 |
Year | 2014 | 2013 | 2014 | 2014 |
Remarks | Alarm at 12 km/h | Alarm at 12 km/h | Alarm at 12 km/h | Alarm at 12 km/h |
Last Update | 06 July 2015 | 06 July 2015 | 06 July 2015 | 06 July 2015 |
Airwheel have offices in Changzhou and in Shenzhen in China and R&D Centres in Bejing in China and in Los Angeles, USA. Their manufacturing is done by Changzhou Airwheel Technology Co., Ltd in Changzhou.
Airwheel’s website is www.airwheel.net